Hellstone Maillog Analysis |
| 10 mins | Hourly | Daily | Monthly | Yearly | Generated: January 6 2009 19:40:02 CST | Domains | Summary | Graphs | Spam | Viruses | Config |
| Messages Handled | Data Handled | SpamAssassin | Viruses | Load | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Total | Success | Ham | Reject | Spam | High Spam | Total | Avg | Cache | Avg score | High Spam | |||||||
| 2009 | 80,384 | 0 | 0 | 80,384 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0.25 |
| 2008 | 4,224,748 | 5,792 | 5,792 | 4,218,956 | 99% | 0 | 0% | 0 | 0% | 16.51M | 2.92K | 0 | 0% | 0 | 0 | 0 | 0% | 0.28 |
| 2007 | 1,968,344 | 51,620 | 48,051 | 1,916,724 | 97% | 3,569 | 6% | 3,284 | 92% | 1.01G | 20.46K | 119 | 0% | 20.93 | 22.09 | 18,124 | 35% | 0.46 |
Produced by Vispan V3.0.0 © 2002-2006