Hellstone Maillog Analysis

10 mins  |  Hourly  |  Daily  |  Monthly  |  Yearly    Generated: January 6 2009 19:50:01 CST Domains  |  Summary  |  Graphs |  Spam  |  Viruses  |  Config   

Statistics for for the Daily interval

 Messages HandledData HandledSpamAssassinVirusesLoad
TimeTotalSuccessHamRejectSpamHigh SpamTotalAvgCacheAvg scoreHigh Spam  
06 Jan12,4540012,454 0%0 0%0 0%000 0%000 0%0.32
05 Jan12,6460012,646 0%0 0%0 0%000 0%000 0%0.29
04 Jan13,5400013,540 0%0 0%0 0%000 0%000 0%0.25
03 Jan13,5060013,506 0%0 0%0 0%000 0%000 0%0.22
02 Jan14,2780014,278 0%0 0%0 0%000 0%000 0%0.21
01 Jan14,0950014,095 0%0 0%0 0%000 0%000 0%0.21
31 Dec14,8590014,859 0%0 0%0 0%000 0%000 0%0.21
30 Dec11,3590011,359 0%0 0%0 0%000 0%000 0%0.22
29 Dec14,3090014,309 0%0 0%0 0%000 0%000 0%0.22
28 Dec17,8380017,838 0%0 0%0 0%000 0%000 0%0.31
27 Dec17,7370017,737 0%0 0%0 0%000 0%000 0%0.31
26 Dec14,1260014,126 0%0 0%0 0%000 0%000 0%0.28
25 Dec14,6060014,606 0%0 0%0 0%000 0%000 0%0.25
24 Dec14,2700014,270 0%0 0%0 0%000 0%000 0%0.25
23 Dec14,8930014,893 0%0 0%0 0%000 0%000 0%0.21
22 Dec12,4770012,477 0%0 0%0 0%000 0%000 0%0.21
21 Dec14,3800014,380 0%0 0%0 0%000 0%000 0%0.25
20 Dec12,3580012,358 0%0 0%0 0%000 0%000 0%0.28
19 Dec13,0290013,029 0%0 0%0 0%000 0%000 0%0.47
18 Dec12,8130012,813 0%0 0%0 0%000 0%000 0%0.29
17 Dec13,4180013,418 0%0 0%0 0%000 0%000 0%0.28
16 Dec11,3350011,335 0%0 0%0 0%000 0%000 0%0.34
15 Dec12,8130012,813 0%0 0%0 0%000 0%000 0%0.22
14 Dec9,021009,021 0%0 0%0 0%000 0%000 0%0.22
13 Dec9,894009,894 0%0 0%0 0%000 0%000 0%0.2
12 Dec10,7220010,722 0%0 0%0 0%000 0%000 0%0.22
11 Dec11,6690011,669 0%0 0%0 0%000 0%000 0%0.22
10 Dec10,6370010,637 0%0 0%0 0%000 0%000 0%0.3
09 Dec12,8590012,859 0%0 0%0 0%000 0%000 0%0.3
08 Dec14,9100014,910 0%0 0%0 0%000 0%000 0%0.26
07 Dec13,9060013,906 0%0 0%0 0%000 0%000 0%0.34
06 Dec15,5760015,576 0%0 0%0 0%000 0%000 0%0.26
05 Dec11,5860011,586 0%0 0%0 0%000 0%000 0%0.28
04 Dec10,2470010,247 0%0 0%0 0%000 0%000 0%0.28
03 Dec8,029008,029 0%0 0%0 0%000 0%000 0%0.3
02 Dec6,900006,900 0%0 0%0 0%000 0%000 0%0.35
01 Dec4,533004,533 0%0 0%0 0%000 0%000 0%0.46
30 Nov2,125002,125 0%0 0%0 0%000 0%000 0%0.35
29 Nov4,859004,859 0%0 0%0 0%000 0%000 0%0.33
28 Nov2,812002,812 0%0 0%0 0%000 0%000 0%0.26
27 Nov2,958002,958 0%0 0%0 0%000 0%000 0%0.26
26 Nov3,030003,030 0%0 0%0 0%000 0%000 0%0.27
25 Nov3,456003,456 0%0 0%0 0%000 0%000 0%0.29
24 Nov2,605002,605 0%0 0%0 0%000 0%000 0%0.37
23 Nov1,437001,437 0%0 0%0 0%000 0%000 0%0.38
22 Nov2,222002,222 0%0 0%0 0%000 0%000 0%0.35
21 Nov2,719002,719 0%0 0%0 0%000 0%000 0%0.45
20 Nov6,133006,133 0%0 0%0 0%000 0%000 0%0.32
19 Nov8,896008,896 0%0 0%0 0%000 0%000 0%0.25
18 Nov8,007008,007 0%0 0%0 0%000 0%000 0%0.23
17 Nov8,304008,304 0%0 0%0 0%000 0%000 0%0.27
16 Nov5,851005,851 0%0 0%0 0%000 0%000 0%0.31
15 Nov3,946003,946 0%0 0%0 0%000 0%000 0%0.35
14 Nov4,160004,160 0%0 0%0 0%000 0%000 0%0.31
13 Nov3,335003,335 0%0 0%0 0%000 0%000 0%0.41
12 Nov2,014002,014 0%0 0%0 0%000 0%000 0%0.32
11 Nov5,819005,819 0%0 0%0 0%000 0%000 0%0.28
10 Nov7,860007,860 0%0 0%0 0%000 0%000 0%0.29
09 Nov4,868004,868 0%0 0%0 0%000 0%000 0%0.31
08 Nov4,725004,725 0%0 0%0 0%000 0%000 0%0.25
07 Nov6,810006,810 0%0 0%0 0%000 0%000 0%0.26
06 Nov6,477006,477 0%0 0%0 0%000 0%000 0%0.27
05 Nov7,444007,444 0%0 0%0 0%000 0%000 0%0.24
04 Nov6,459006,459 0%0 0%0 0%000 0%000 0%0.25
03 Nov6,036006,036 0%0 0%0 0%000 0%000 0%0.19
02 Nov4,465004,465 0%0 0%0 0%000 0%000 0%0.29
01 Nov6,473006,473 0%0 0%0 0%000 0%000 0%0.25
31 Oct7,017007,017 0%0 0%0 0%000 0%000 0%0.33
30 Oct6,774006,774 0%0 0%0 0%000 0%000 0%0.36
29 Oct7,176007,176 0%0 0%0 0%000 0%000 0%0.34
28 Oct8,392008,392 0%0 0%0 0%000 0%000 0%0.27
27 Oct7,604007,604 0%0 0%0 0%000 0%000 0%0.28
26 Oct7,100007,100 0%0 0%0 0%000 0%000 0%0.38
25 Oct6,422006,422 0%0 0%0 0%000 0%000 0%0.35
24 Oct7,353007,353 0%0 0%0 0%000 0%000 0%0.34
23 Oct8,378008,378 0%0 0%0 0%000 0%000 0%0.26
22 Oct8,976008,976 0%0 0%0 0%000 0%000 0%0.26
21 Oct9,371009,371 0%0 0%0 0%000 0%000 0%0.29
20 Oct8,695008,695 0%0 0%0 0%000 0%000 0%0.26
19 Oct7,848007,848 0%0 0%0 0%000 0%000 0%0.29
18 Oct9,128009,128 0%0 0%0 0%000 0%000 0%0.24
17 Oct10,6860010,686 0%0 0%0 0%000 0%000 0%0.28
16 Oct9,636009,636 0%0 0%0 0%000 0%000 0%0.34
15 Oct9,771009,771 0%0 0%0 0%000 0%000 0%0.38
14 Oct10,3640010,364 0%0 0%0 0%000 0%000 0%0.36
13 Oct10,2210010,221 0%0 0%0 0%000 0%000 0%0.26
12 Oct9,210009,210 0%0 0%0 0%000 0%000 0%0.29
11 Oct12,6250012,625 0%0 0%0 0%000 0%000 0%0.28
10 Oct10,5300010,530 0%0 0%0 0%000 0%000 0%0.26
09 Oct10,7710010,771 0%0 0%0 0%000 0%000 0%0.22
08 Oct8,167008,167 0%0 0%0 0%000 0%000 0%0.25
07 Oct13,3460013,346 0%0 0%0 0%000 0%000 0%0.33
06 Oct12,9560012,956 0%0 0%0 0%000 0%000 0%0.4
05 Oct12,0950012,095 0%0 0%0 0%000 0%000 0%0.39
04 Oct11,4820011,482 0%0 0%0 0%000 0%000 0%0.23
03 Oct12,8800012,880 0%0 0%0 0%000 0%000 0%0.22
02 Oct11,3380011,338 0%0 0%0 0%000 0%000 0%0.24
01 Oct12,3410012,341 0%0 0%0 0%000 0%000 0%0.29
30 Sep11,7780011,778 0%0 0%0 0%000 0%000 0%0.3
29 Sep12,8380012,838 0%0 0%0 0%000 0%000 0%0.26
28 Sep13,0400013,040 0%0 0%0 0%000 0%000 0%0.37
27 Sep11,3750011,375 0%0 0%0 0%000 0%000 0%0.34
26 Sep11,4150011,415 0%0 0%0 0%000 0%000 0%0.35
25 Sep12,1260012,126 0%0 0%0 0%000 0%000 0%0.27
24 Sep12,5640012,564 0%0 0%0 0%000 0%000 0%0.26
23 Sep11,9210011,921 0%0 0%0 0%000 0%000 0%0.25
22 Sep12,9780012,978 0%0 0%0 0%000 0%000 0%0.26
21 Sep9,983009,983 0%0 0%0 0%000 0%000 0%0.34
20 Sep13,1780013,178 0%0 0%0 0%000 0%000 0%0.27
19 Sep6,861006,861 0%0 0%0 0%000 0%000 0%0.27
18 Sep4,195004,195 0%0 0%0 0%000 0%000 0%0.35
17 Sep5,019005,019 0%0 0%0 0%000 0%000 0%0.33
16 Sep3,943003,943 0%0 0%0 0%000 0%000 0%0.22
15 Sep4,096004,096 0%0 0%0 0%000 0%000 0%0.23
14 Sep2,830002,830 0%0 0%0 0%000 0%000 0%0.29
13 Sep2,667002,667 0%0 0%0 0%000 0%000 0%0.24
12 Sep3,857003,857 0%0 0%0 0%000 0%000 0%0.26
11 Sep4,059004,059 0%0 0%0 0%000 0%000 0%0.21
10 Sep5,132005,132 0%0 0%0 0%000 0%000 0%0.26
09 Sep4,414004,414 0%0 0%0 0%000 0%000 0%0.28
08 Sep11,9900011,990 0%0 0%0 0%000 0%000 0%0.32
07 Sep12,3710012,371 0%0 0%0 0%000 0%000 0%0.33
06 Sep11,2680011,268 0%0 0%0 0%000 0%000 0%0.28
05 Sep13,1820013,182 0%0 0%0 0%000 0%000 0%0.24
04 Sep12,8040012,804 0%0 0%0 0%000 0%000 0%0.25
03 Sep12,6360012,636 0%0 0%0 0%000 0%000 0%0.23
02 Sep13,2080013,208 0%0 0%0 0%000 0%000 0%0.23
01 Sep12,2580012,258 0%0 0%0 0%000 0%000 0%0.27
31 Aug12,0810012,081 0%0 0%0 0%000 0%000 0%0.26
30 Aug11,9520011,952 0%0 0%0 0%000 0%000 0%0.28
29 Aug14,4550014,455 0%0 0%0 0%000 0%000 0%0.26
28 Aug14,2020014,202 0%0 0%0 0%000 0%000 0%0.27
27 Aug15,5500015,550 0%0 0%0 0%000 0%000 0%0.29
26 Aug17,6080017,608 0%0 0%0 0%000 0%000 0%0.25
25 Aug16,6060016,606 0%0 0%0 0%000 0%000 0%0.23
24 Aug13,2980013,298 0%0 0%0 0%000 0%000 0%0.27
23 Aug12,8080012,808 0%0 0%0 0%000 0%000 0%0.25
22 Aug12,3430012,343 0%0 0%0 0%000 0%000 0%0.24
21 Aug14,3560014,356 0%0 0%0 0%000 0%000 0%0.21
20 Aug13,3130013,313 0%0 0%0 0%000 0%000 0%0.26
19 Aug12,1980012,198 0%0 0%0 0%000 0%000 0%0.25
18 Aug11,1970011,197 0%0 0%0 0%000 0%000 0%0.26
17 Aug9,605009,605 0%0 0%0 0%000 0%000 0%0.28
16 Aug9,863009,863 0%0 0%0 0%000 0%000 0%0.25
15 Aug11,6540011,654 0%0 0%0 0%000 0%000 0%0.26
14 Aug11,6730011,673 0%0 0%0 0%000 0%000 0%0.25
13 Aug12,4450012,445 0%0 0%0 0%000 0%000 0%0.23
12 Aug11,5160011,516 0%0 0%0 0%000 0%000 0%0.21
11 Aug11,0950011,095 0%0 0%0 0%000 0%000 0%0.21
10 Aug8,677008,677 0%0 0%0 0%000 0%000 0%0.27
09 Aug10,6400010,640 0%0 0%0 0%000 0%000 0%0.22
08 Aug9,945009,945 0%0 0%0 0%000 0%000 0%0.25
07 Aug10,8540010,854 0%0 0%0 0%000 0%000 0%0.22
06 Aug10,5480010,548 0%0 0%0 0%000 0%000 0%0.26
05 Aug11,0750011,075 0%0 0%0 0%000 0%000 0%0.27
04 Aug12,0740012,074 0%0 0%0 0%000 0%000 0%0.26
03 Aug8,581008,581 0%0 0%0 0%000 0%000 0%0.25
02 Aug10,1570010,157 0%0 0%0 0%000 0%000 0%0.22
01 Aug11,6000011,600 0%0 0%0 0%000 0%000 0%0.23
31 Jul10,9370010,937 0%0 0%0 0%000 0%000 0%0.21
30 Jul12,1000012,100 0%0 0%0 0%000 0%000 0%0.22
29 Jul11,8230011,823 0%0 0%0 0%000 0%000 0%0.25
28 Jul11,4450011,445 0%0 0%0 0%000 0%000 0%0.24
27 Jul10,0090010,009 0%0 0%0 0%000 0%000 0%0.32
26 Jul9,259009,259 0%0 0%0 0%000 0%000 0%0.26
25 Jul11,4080011,408 0%0 0%0 0%000 0%000 0%0.26
24 Jul11,7310011,731 0%0 0%0 0%000 0%000 0%0.24
23 Jul11,3620011,362 0%0 0%0 0%000 0%000 0%0.23
22 Jul10,7250010,725 0%0 0%0 0%000 0%000 0%0.21
21 Jul11,3280011,328 0%0 0%0 0%000 0%000 0%0.2
20 Jul10,0180010,018 0%0 0%0 0%000 0%000 0%0.26
19 Jul10,1920010,192 0%0 0%0 0%000 0%000 0%0.2
18 Jul12,3770012,377 0%0 0%0 0%000 0%000 0%0.22
17 Jul13,5160013,516 0%0 0%0 0%000 0%000 0%0.23
16 Jul11,5290011,529 0%0 0%0 0%000 0%000 0%0.25
15 Jul11,4390011,439 0%0 0%0 0%000 0%000 0%0.25
14 Jul11,3650011,365 0%0 0%0 0%000 0%000 0%0.24
13 Jul10,2730010,273 0%0 0%0 0%000 0%000 0%0.27
12 Jul10,8390010,839 0%0 0%0 0%000 0%000 0%0.25
11 Jul11,3290011,329 0%0 0%0 0%000 0%000 0%0.21
10 Jul9,200009,200 0%0 0%0 0%000 0%000 0%0.23
09 Jul8,019008,019 0%0 0%0 0%000 0%000 0%0.2
08 Jul10,0870010,087 0%0 0%0 0%000 0%000 0%0.2
07 Jul8,777008,777 0%0 0%0 0%000 0%000 0%0.23
06 Jul9,694009,694 0%0 0%0 0%000 0%000 0%0.29
05 Jul10,5600010,560 0%0 0%0 0%000 0%000 0%0.26
04 Jul11,0090011,009 0%0 0%0 0%000 0%000 0%0.24
03 Jul10,3910010,391 0%0 0%0 0%000 0%000 0%0.26
02 Jul10,9090010,909 0%0 0%0 0%000 0%000 0%0.23
01 Jul9,624009,624 0%0 0%0 0%000 0%000 0%0.21
30 Jun12,1370012,137 0%0 0%0 0%000 0%000 0%0.2
29 Jun11,0030011,003 0%0 0%0 0%000 0%000 0%0.24
28 Jun10,9050010,905 0%0 0%0 0%000 0%000 0%0.21
27 Jun11,9110011,911 0%0 0%0 0%000 0%000 0%0.23
26 Jun11,7400011,740 0%0 0%0 0%000 0%000 0%0.23
25 Jun11,8500011,850 0%0 0%0 0%000 0%000 0%0.25
24 Jun13,1580013,158 0%0 0%0 0%000 0%000 0%0.26
23 Jun13,5420013,542 0%0 0%0 0%000 0%000 0%0.24
22 Jun11,2920011,292 0%0 0%0 0%000 0%000 0%0.26
21 Jun12,8380012,838 0%0 0%0 0%000 0%000 0%0.25
20 Jun11,9610011,961 0%0 0%0 0%000 0%000 0%0.23
19 Jun5,138005,138 0%0 0%0 0%000 0%000 0%0.24
18 Jun12,4710012,471 0%0 0%0 0%000 0%000 0%0.23
17 Jun11,1670011,167 0%0 0%0 0%000 0%000 0%0.21
16 Jun10,8810010,881 0%0 0%0 0%000 0%000 0%0.21
15 Jun9,363009,363 0%0 0%0 0%000 0%000 0%0.24
14 Jun10,9730010,973 0%0 0%0 0%000 0%000 0%0.24
13 Jun10,1360010,136 0%0 0%0 0%000 0%000 0%0.23
12 Jun11,2140011,214 0%0 0%0 0%000 0%000 0%0.25
11 Jun11,7580011,758 0%0 0%0 0%000 0%000 0%0.29
10 Jun11,8100011,810 0%0 0%0 0%000 0%000 0%0.26
09 Jun12,7640012,764 0%0 0%0 0%000 0%000 0%0.26
08 Jun11,4520011,452 0%0 0%0 0%000 0%000 0%0.28
07 Jun11,6150011,615 0%0 0%0 0%000 0%000 0%0.24
06 Jun13,0890013,089 0%0 0%0 0%000 0%000 0%0.26
05 Jun14,3770014,377 0%0 0%0 0%000 0%000 0%0.24
04 Jun15,1400015,140 0%0 0%0 0%000 0%000 0%0.24
03 Jun11,9710011,971 0%0 0%0 0%000 0%000 0%0.24
02 Jun13,0410013,041 0%0 0%0 0%000 0%000 0%0.25
01 Jun11,5230011,523 0%0 0%0 0%000 0%000 0%0.25
31 May12,4450012,445 0%0 0%0 0%000 0%000 0%0.21
30 May13,5200013,520 0%0 0%0 0%000 0%000 0%0.23
29 May15,2130015,213 0%0 0%0 0%000 0%000 0%0.25
28 May15,6640015,664 0%0 0%0 0%000 0%000 0%0.25
27 May12,1980012,198 0%0 0%0 0%000 0%000 0%0.26
26 May14,0430014,043 0%0 0%0 0%000 0%000 0%0.26
25 May12,7740012,774 0%0 0%0 0%000 0%000 0%0.31
24 May13,1550013,155 0%0 0%0 0%000 0%000 0%0.26
23 May13,6680013,668 0%0 0%0 0%000 0%000 0%0.27
22 May14,5500014,550 0%0 0%0 0%000 0%000 0%0.23
21 May14,5490014,549 0%0 0%0 0%000 0%000 0%0.23
20 May14,5790014,579 0%0 0%0 0%000 0%000 0%0.24
19 May15,4520015,452 0%0 0%0 0%000 0%000 0%0.23
18 May12,2230012,223 0%0 0%0 0%000 0%000 0%0.28
17 May11,9710011,971 0%0 0%0 0%000 0%000 0%0.26
16 May16,8980016,898 0%0 0%0 0%000 0%000 0%0.24
15 May14,6130014,613 0%0 0%0 0%000 0%000 0%0.24
14 May14,7160014,716 0%0 0%0 0%000 0%000 0%0.26
13 May14,1950014,195 0%0 0%0 0%000 0%000 0%0.25
12 May12,4750012,475 0%0 0%0 0%000 0%000 0%0.23
11 May11,2420011,242 0%0 0%0 0%000 0%000 0%0.29
10 May10,9970010,997 0%0 0%0 0%000 0%000 0%0.25
09 May13,0170013,017 0%0 0%0 0%000 0%000 0%0.28
08 May12,5110012,511 0%0 0%0 0%000 0%000 0%0.29
07 May12,4020012,402 0%0 0%0 0%000 0%000 0%0.27
06 May12,2560012,256 0%0 0%0 0%000 0%000 0%0.26
05 May14,3990014,399 0%0 0%0 0%000 0%000 0%0.25
04 May14,5410014,541 0%0 0%0 0%000 0%000 0%0.28
03 May11,2830011,283 0%0 0%0 0%000 0%000 0%0.23
02 May11,2050011,205 0%0 0%0 0%000 0%000 0%0.25
01 May10,3190010,319 0%0 0%0 0%000 0%000 0%0.27
30 Apr13,0760013,076 0%0 0%0 0%000 0%000 0%0.26
29 Apr15,5500015,550 0%0 0%0 0%000 0%000 0%0.29
28 Apr15,9870015,987 0%0 0%0 0%000 0%000 0%0.29
27 Apr12,5970012,597 0%0 0%0 0%000 0%000 0%0.29
26 Apr13,6960013,696 0%0 0%0 0%000 0%000 0%0.28
25 Apr14,6600014,660 0%0 0%0 0%000 0%000 0%0.27
24 Apr15,7440015,744 0%0 0%0 0%000 0%000 0%0.3
23 Apr13,5710013,571 0%0 0%0 0%000 0%000 0%0.31
22 Apr14,3370014,337 0%0 0%0 0%000 0%000 0%0.3
21 Apr14,1790014,179 0%0 0%0 0%000 0%000 0%0.4
20 Apr13,3880013,388 0%0 0%0 0%000 0%000 0%0.35
19 Apr14,3720014,372 0%0 0%0 0%000 0%000 0%0.3
18 Apr14,4380014,438 0%0 0%0 0%000 0%000 0%0.37
17 Apr14,8770014,877 0%0 0%0 0%000 0%000 0%0.29
16 Apr15,4850015,485 0%0 0%0 0%000 0%000 0%0.27
15 Apr18,1120018,112 0%0 0%0 0%000 0%000 0%0.33
14 Apr16,3770016,377 0%0 0%0 0%000 0%000 0%0.27
13 Apr10,1640010,164 0%0 0%0 0%000 0%000 0%0.28
12 Apr10,2220010,222 0%0 0%0 0%000 0%000 0%0.3
11 Apr12,1140012,114 0%0 0%0 0%000 0%000 0%0.31
10 Apr12,1820012,182 0%0 0%0 0%000 0%000 0%0.3
09 Apr13,0270013,027 0%0 0%0 0%000 0%000 0%0.34
08 Apr16,6330016,633 0%0 0%0 0%000 0%000 0%0.3
07 Apr22,2240022,224 0%0 0%0 0%000 0%000 0%0.35
06 Apr20,0060020,006 0%0 0%0 0%000 0%000 0%0.35
05 Apr18,7220018,722 0%0 0%0 0%000 0%000 0%0.28
04 Apr18,7450018,745 0%0 0%0 0%000 0%000 0%0.28
03 Apr17,0570017,057 0%0 0%0 0%000 0%000 0%0.27
02 Apr18,6330018,633 0%0 0%0 0%000 0%000 0%0.31
01 Apr18,8230018,823 0%0 0%0 0%000 0%000 0%0.32
31 Mar19,2170019,217 0%0 0%0 0%000 0%000 0%0.29
30 Mar18,9380018,938 0%0 0%0 0%000 0%000 0%0.36
29 Mar16,5340016,534 0%0 0%0 0%000 0%000 0%0.31
28 Mar15,8190015,819 0%0 0%0 0%000 0%000 0%0.37
27 Mar17,0720017,072 0%0 0%0 0%000 0%000 0%0.3
26 Mar17,3370017,337 0%0 0%0 0%000 0%000 0%0.31
25 Mar16,1120016,112 0%0 0%0 0%000 0%000 0%0.3
24 Mar18,6620018,662 0%0 0%0 0%000 0%000 0%0.31
23 Mar16,8690016,869 0%0 0%0 0%000 0%000 0%0.31
22 Mar17,3280017,328 0%0 0%0 0%000 0%000 0%0.31
21 Mar18,4600018,460 0%0 0%0 0%000 0%000 0%0.32
20 Mar17,5580017,558 0%0 0%0 0%000 0%000 0%0.3
19 Mar15,6160015,616 0%0 0%0 0%000 0%000 0%0.36
18 Mar14,5020014,502 0%0 0%0 0%000 0%000 0%0.38
17 Mar16,2590016,259 0%0 0%0 0%000 0%000 0%0.33
16 Mar16,3720016,372 0%0 0%0 0%000 0%000 0%0.38
15 Mar17,5350017,535 0%0 0%0 0%000 0%000 0%0.31
14 Mar17,6500017,650 0%0 0%0 0%000 0%000 0%0.29
13 Mar20,1320020,132 0%0 0%0 0%000 0%000 0%0.34
12 Mar19,3200019,320 0%0 0%0 0%000 0%000 0%0.33
11 Mar16,7940016,794 0%0 0%0 0%000 0%000 0%0.34
10 Mar18,2380018,238 0%0 0%0 0%000 0%000 0%0.33
09 Mar18,0770018,077 0%0 0%0 0%000 0%000 0%0.42
08 Mar20,6730020,673 0%0 0%0 0%000 0%000 0%0.33
07 Mar19,3300019,330 0%0 0%0 0%000 0%000 0%0.34
06 Mar18,6740018,674 0%0 0%0 0%000 0%000 0%0.32
05 Mar17,4510017,451 0%0 0%0 0%000 0%000 0%0.31
04 Mar15,7590015,759 0%0 0%0 0%000 0%000 0%0.26
03 Mar13,3500013,350 0%0 0%0 0%000 0%000 0%0.27
02 Mar13,0020013,002 0%0 0%0 0%000 0%000 0%0.4
01 Mar18,4320018,432 0%0 0%0 0%000 0%000 0%0.3
29 Feb18,0890018,089 0%0 0%0 0%000 0%000 0%0.31
28 Feb17,8190017,819 0%0 0%0 0%000 0%000 0%0.29
27 Feb14,8550014,855 0%0 0%0 0%000 0%000 0%0.28
26 Feb15,4450015,445 0%0 0%0 0%000 0%000 0%0.26
25 Feb15,6310015,631 0%0 0%0 0%000 0%000 0%0.26
24 Feb14,1850014,185 0%0 0%0 0%000 0%000 0%0.29
23 Feb12,5740012,574 0%0 0%0 0%000 0%000 0%0.26
22 Feb12,5380012,538 0%0 0%0 0%000 0%000 0%0.3
21 Feb11,9880011,988 0%0 0%0 0%000 0%000 0%0.29
20 Feb11,8970011,897 0%0 0%0 0%000 0%000 0%0.31
19 Feb11,8680011,868 0%0 0%0 0%000 0%000 0%0.31
18 Feb11,6460011,646 0%0 0%0 0%000 0%000 0%0.29
17 Feb9,712009,712 0%0 0%0 0%000 0%000 0%0.3
16 Feb9,547009,547 0%0 0%0 0%000 0%000 0%0.25
15 Feb11,2070011,207 0%0 0%0 0%000 0%000 0%0.26
14 Feb10,3740010,374 0%0 0%0 0%000 0%000 0%0.26
13 Feb12,7720012,772 0%0 0%0 0%000 0%000 0%0.3
12 Feb11,8880011,888 0%0 0%0 0%000 0%000 0%0.44
11 Feb12,5180012,518 0%0 0%0 0%000 0%000 0%0.39
10 Feb12,5870012,587 0%0 0%0 0%000 0%000 0%0.27
09 Feb12,1400012,140 0%0 0%0 0%000 0%000 0%0.27
08 Feb12,0960012,096 0%0 0%0 0%000 0%000 0%0.26
07 Feb12,4290012,429 0%0 0%0 0%000 0%000 0%0.3
06 Feb10,0920010,092 0%0 0%0 0%000 0%000 0%0.31
05 Feb9,911009,911 0%0 0%0 0%000 0%000 0%0.41
04 Feb8,739008,739 0%0 0%0 0%000 0%000 0%0.31
03 Feb9,947009,947 0%0 0%0 0%000 0%000 0%0.36
02 Feb10,2480010,248 0%0 0%0 0%000 0%000 0%0.28
01 Feb10,2060010,206 0%0 0%0 0%000 0%000 0%0.3
31 Jan10,1620010,162 0%0 0%0 0%000 0%000 0%0.34
30 Jan11,5180011,518 0%0 0%0 0%000 0%000 0%0.27
29 Jan11,4530011,453 0%0 0%0 0%000 0%000 0%0.34
28 Jan11,5960011,596 0%0 0%0 0%000 0%000 0%0.27
27 Jan10,7950010,795 0%0 0%0 0%000 0%000 0%0.3
26 Jan12,1330012,133 0%0 0%0 0%000 0%000 0%0.3
25 Jan11,6330011,633 0%0 0%0 0%000 0%000 0%0.31
24 Jan11,1200011,120 0%0 0%0 0%000 0%000 0%0.29
23 Jan11,2900011,290 0%0 0%0 0%000 0%000 0%0.28
22 Jan10,94015315310,78798%0 0%0 0%426.94K2.79K0 0%000 0%0.27
21 Jan10,58037037010,21096%0 0%0 0%960.65K2.6K0 0%000 0%0.25
20 Jan9,9063953959,51196%0 0%0 0%1.04M2.69K0 0%000 0%0.28
19 Jan10,2994314319,86895%0 0%0 0%1.02M2.41K0 0%000 0%0.32
18 Jan11,20340240210,80196%0 0%0 0%1.05M2.68K0 0%000 0%0.25
17 Jan12,50748348312,02496%0 0%0 0%1.32M2.8K0 0%000 0%0.23
16 Jan9,9973823829,61596%0 0%0 0%1.14M3.06K0 0%000 0%0.22
15 Jan9,3043253258,97996%0 0%0 0%913K2.81K0 0%000 0%0.25
14 Jan8,4062742748,13296%0 0%0 0%805.32K2.94K0 0%000 0%0.21
13 Jan9,1432922928,85196%0 0%0 0%737.68K2.53K0 0%000 0%0.23
12 Jan7,7382102107,52897%0 0%0 0%517.62K2.46K0 0%000 0%0.18
11 Jan8,0322492497,78396%0 0%0 0%811.69K3.26K0 0%000 0%0.21
10 Jan8,6703003008,37096%0 0%0 0%964.78K3.22K0 0%000 0%0.21
09 Jan8,0102912917,71996%0 0%0 0%963.97K3.31K0 0%000 0%0.31
08 Jan8,9083023028,60696%0 0%0 0%893.75K2.96K0 0%000 0%0.23

Produced by Vispan V3.0.0 © 2002-2006